ST Philip School - Pittsburgh, Pennsylvania - Private School
ST Philip School
Grades Taught
						| Lowest Grade Taught: | Pre-Kindergarten | 
| Highest Grade Taught: | 8th Grade | 
| Pennsylvania Private Elementary Schools Pennsylvania Private Middle Schools | |
| County: | Allegheny | 
Statistics
					Total Student Population: 446
						Students by Race
						| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 0 | - | 
| Asian - Pacific Islander | 2 | 0.45 | 
| Black | 11 | 2.47 | 
| Hispanic | 3 | 0.67 | 
| White | 350 | 78.48 | 
Student by Grade Count
						80
								43
								40
								54
								31
								43
								33
								42
								44
								36
								36
								
								
								
							