Jacksonville Parochial School - Myerstown, Pennsylvania - Private School
Jacksonville Parochial School
Grades Taught
						| Lowest Grade Taught: | 1st Grade | 
| Highest Grade Taught: | 9th Grade | 
| Pennsylvania Private Elementary Schools Pennsylvania Private Middle Schools Pennsylvania Private High Schools | |
| County: | Lebanon | 
Statistics
					Total Student Population: 19
						Students by Race
						| Race | Count | % | 
|---|---|---|
| American Indian - Alaskan | 0 | - | 
| Asian - Pacific Islander | 0 | - | 
| Black | 1 | 5.26 | 
| Hispanic | 0 | - | 
| White | 18 | 94.74 | 
Student by Grade Count
						3
								1
								1
								5
								1
								2
								3
								2
								2
								
								
								
							